←Back to overview
Compare · Hillesley
Hillesley vs Awre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillesley Hillesley and Tresham parish, Gloucestershire | Awre Gloucestershire |
|---|---|---|
| Local figures cover | Hillesley and Tresham parish | Awre parish |
| Population | 588 | 1,681 |
| Median property price | £405,000 | £357,500 |
| Sales (12 months) | 3 | 22 |
| Crime per 1,000 | 26 | 27 |
| Avg broadband (Mbps) | 297.3 | 55.2 |
| Full fibre (% of postcodes) | 91% | 97% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 28 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yate | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers